Final Following CanAm 9/12/21(Mulligan Removed)
| Driver | Points | Wins | Top 5 | Top 10 |
1 | Jason Barney | 1387 | 4 | 10 | 13 |
2 | Paulie Colagiovanni | 1371 | 2 | 11 | 11 |
3 | Danny Varin | 1201 | 0 | 7 | 13 |
4 | Matt Tanner | 1198 | 1 | 6 | 11 |
5 | Shawn Donath | 1156 | 0 | 6 | 9 |
6 | Davie Franek | 1010 | 1 | 3 | 7 |
7 | Chuck Hebing | 1002 | 1 | 4 | 7 |
8 | Dylan Swiernik | 982 | 0 | 2 | 9 |
9 | Jeff Cook | 969 | 0 | 4 | 8 |
10 | Kelly Hebing | 850 | 0 | 2 | 7 |
11 | Chad Miller | 763 | 0 | 1 | 3 |
12 | Scott Holcomb | 712 | 0 | 1 | 3 |
13 | Sammy Reakes IV | 623 | 0 | 2 | 4 |
14 | Jake Karklin | 671 | 0 | 0 | 2 |
15 | Tyler Cartier | 641 | 0 | 1 | 1 |
16 | Joe Trenca | 594 | 0 | 1 | 4 |
17 | Denny Peebles | 577 | 0 | 1 | 2 |
18 | Bill VanInwegen | 572 | 0 | 1 | 4 |
19 | Larry Wight | 570 | 2 | 5 | 5 |
20 | Lacey Hanson | 506 | 0 | 0 | 0 |
21 | Tommy Wickham | 498 | 1 | 1 | 5 |
22 | Jonathan Preston | 456 | 0 | 1 | 4 |
23 | Matt Farnham | 438 | 1 | 3 | 4 |
24 | Josh Pieniazek | 376 | 1 | 1 | 3 |
25 | Dalton Herrick | 324 | 0 | 0 | 1 |
26 | Keith Granholm | 316 | 0 | 0 | 0 |
27 | Nick Fratto | 215 | 0 | 0 | 1 |
28 | Floyd Billington | 188 | 0 | 0 | 0 |
29 | Scott Kreutter | 160 | 0 | 0 | 0 |
30 | Bobby Parrow | 159 | 0 | 0 | 0 |
31 | Chase Moran | 150 | 0 | 0 | 0 |
32 | John Smith III | 130 | 0 | 0 | 0 |
33 | Cory Sparks | 130 | 0 | 0 | 1 |
34 | Darryl Ruggles | 98 | 0 | 0 | 0 |
35 | Parker Evans | 92 | 0 | 0 | 1 |
36 | Don Sharp Jr | 87 | 0 | 0 | 0 |
37 | Andrew Jacobus | 76 | 0 | 0 | 0 |
38 | Ryan Coniam | 72 | 0 | 0 | 0 |
39 | Mike Stelter | 68 | 0 | 0 | 0 |
40 | Jared Zimbardi | 67 | 0 | 0 | 0 |
41 | Jeremiah Munson | 64 | 0 | 0 | 0 |
42 | Tyler Trump | 51 | 0 | 0 | 0 |
43 | Erik Karlsen | 39 | 0 | 0 | 0 |
44 | Dan Bennett | 36 | 0 | 0 | 0 |
45 | Dave Marcuccilli | 33 | 0 | 0 | 0 |
46 | Clint Rohers | 32 | 0 | 0 | 0 |
47 | Jeremy Barnard | 20 | 0 | 0 | 0 |
48 | Brett Wright | 19 | 0 | 0 | 0 |
49 | Clayton Brewer III | 18 | 0 | 0 | 0 |
50 | Emily VanInwegen | 18 | 0 | 0 | 0 |
51 | Dan Craun | 0 | 0 | 0 | 0 |
52 | Scott Just | 0 | 0 | 0 | 0 |
53 | Thomas Radivoy | 0 | 0 | 0 | 1 |
54 | Zack Burd | 0 | 0 | 0 | 1 |
55 | Joe Kata | 0 | 0 | 0 | 0 |
56 | Dallas Schott | 0 | 0 | 0 | 0 |
57 | Alysha Bay | 0 | 0 | 0 | 0 |
58 | Steve Glover | 0 | 0 | 0 | 0 |
59 | Jeff Halligan | 0 | 0 | 0 | 0 |
60 | Link Pettit | 0 | 0 | 0 | 0 |
61 | Kyle Smith | 0 | 0 | 0 | 0 |
62 | Travis Billington | 0 | 0 | 0 | 0 |
63 | Mike Netishen | 0 | 0 | 0 | 0 |
64 | Chris Donnelly | 0 | 1 | 1 | 1 |
65 | Jordan Fornwalt | 0 | 0 | 0 | 0 |
66 | Clay Dow | 0 | 0 | 0 | 1 |
67 | Rick Stone | 0 | 0 | 0 | 0 |
68 | Caleb Lamson | 0 | 0 | 0 | 1 |
69 | Jake Williams | 0 | 0 | 0 | 0 |
70 | Carl Eldridge | 0 | 0 | 0 | 0 |
71 | Will Hull | 0 | 0 | 0 | 1 |
72 | Brian Preston | 0 | 0 | 0 | 0 |
Text content