Final Following Utica Rome 10/5/22
| Driver | Points | Wins | Top 5 | Top 10 |
1 | Jordan Poirier | 2005 | 3 | 15 | 18 |
2 | Davie Franek | 1928 | 1 | 11 | 19 |
3 | Jason Barney | 1764 | 2 | 10 | 18 |
4 | Shawn Donath | 1718 | 1 | 13 | 16 |
5 | Danny Varin | 1624 | 7 | 12 | 16 |
6 | Dylan Swiernik | 1538 | 1 | 7 | 12 |
7 | Matt Tanner | 1505 | 1 | 7 | 14 |
8 | Paulie Colagiovanni | 1503 | 3 | 10 | 15 |
9 | Jeff Cook | 1290 | 0 | 3 | 7 |
10 | Chuck Hebing | 1137 | 0 | 1 | 9 |
11 | Kelly Hebing | 942 | 0 | 2 | 5 |
12 | Joe Trenca | 926 | 0 | 2 | 6 |
13 | Brett Wright | 889 | 0 | 2 | 5 |
14 | Tyler Cartier | 803 | 0 | 1 | 2 |
15 | Lacey Hanson | 795 | 0 | 0 | 1 |
16 | Sammy Reakes IV | 741 | 0 | 2 | 4 |
17 | Chad Miller | 721 | 0 | 0 | 0 |
18 | Jonathan Preston | 707 | 0 | 3 | 5 |
19 | Billy VanInwegen | 634 | 0 | 0 | 4 |
20 | Keith Granholm | 601 | 0 | 0 | 1 |
21 | Larry Wight | 581 | 3 | 4 | 5 |
22 | Dalton Rombaugh | 579 | 0 | 0 | 5 |
23 | Scott Holcomb | 465 | 0 | 0 | 2 |
24 | Jeff Trombley | 431 | 0 | 0 | 2 |
25 | Denny Peebles | 429 | 0 | 0 | 3 |
26 | Tommy Wickham | 405 | 0 | 1 | 3 |
27 | Steve Glover | 388 | 0 | 0 | 2 |
28 | Scott Kreutter | 384 | 0 | 0 | 3 |
29 | Matt Billings | 378 | 0 | 0 | 4 |
30 | Josh Pieniazek | 360 | 0 | 1 | 3 |
31 | Matt Farnham | 349 | 1 | 2 | 4 |
32 | Chris Jones | 348 | 0 | 0 | 1 |
33 | Blake Warner | 319 | 0 | 0 | 0 |
34 | Mikey Kruchka | 287 | 0 | 0 | 1 |
35 | Jordan Thomas | 207 | 0 | 1 | 3 |
36 | Emily VanInwegen | 177 | 0 | 0 | 0 |
37 | Mike Kiser | 172 | 0 | 0 | 2 |
38 | Floyd Billington | 165 | 0 | 0 | 0 |
39 | Tyler Emmons | 160 | 0 | 0 | 0 |
40 | Chase Moran | 144 | 0 | 0 | 0 |
41 | Jared Zimbardi | 137 | 0 | 1 | 1 |
42 | Kyle Smith | 135 | 0 | 0 | 0 |
43 | Logan Crisafulli | 128 | 0 | 0 | 0 |
44 | Joe Kata | 127 | 0 | 0 | 0 |
45 | Chris Hile | 126 | 0 | 0 | 1 |
46 | Jeremy Barnard | 111 | 0 | 0 | 0 |
47 | Kyle Drum | 110 | 0 | 0 | 1 |
48 | Mike Stelter | 108 | 0 | 0 | 0 |
49 | Ryan Turner | 105 | 0 | 0 | 0 |
50 | Cory Sparks | 103 | 0 | 0 | 0 |
51 | Jordan Hutton | 99 | 0 | 0 | 0 |
52 | Dalton Herrick | 88 | 0 | 0 | 0 |
53 | Bryan Howland | 69 | 0 | 0 | 0 |
54 | Parker Evans | 57 | 0 | 0 | 1 |
55 | Cory Turner | 43 | 0 | 1 | 1 |
56 | Tyler Trump | 41 | 0 | 0 | 0 |
57 | Scott Duell | 36 | 0 | 0 | 0 |
58 | Bobby Hackel | 31 | 0 | 0 | 0 |
59 | Scott Just | 22 | 0 | 0 | 0 |
60 | Aaron Jacobus | 20 | 0 | 0 | 0 |
61 | Andrew Jacobus | 20 | 0 | 0 | 0 |
62 | Jeremiah Munson | 20 | 0 | 0 | 0 |
63 | Jake Dykstra | 0 | 0 | 0 | 0 |
64 | Liam Martin | 0 | 0 | 0 | 0 |
65 | Caleb Lamson | 0 | 0 | 0 | 0 |
66 | C.J. Christie | 0 | 0 | 0 | 0 |
67 | Thomas Radivoy | 0 | 0 | 0 | 0 |
68 | Christian Rumsey | 0 | 0 | 0 | 0 |
69 | Brian Krummel | 0 | 0 | 1 | 1 |
70 | Travis Billington | 0 | 0 | 0 | 0 |
71 | Reese Nowotarski | 0 | 0 | 0 | 0 |
72 | Brian Preston | 0 | 0 | 0 | 0 |
73 | Bobby Parrow | 0 | 0 | 0 | 0 |
74 | Nick Sheridan | 0 | 0 | 0 | 0 |
75 | Jesse Prunchnik | 0 | 0 | 0 | 0 |
Text content